Model name | ROG-STRIX-RTX2080TI-O11G-WHITE-GAMING |
Graphics Engine | NVIDIA® GeForce RTX™ 2080 Ti |
CUDA cores | 4352 |
OpenGL® | OpenGL® 4.6 |
Engine Clock | OC mode : 1770 MHz (Boost Clock) Gaming mode : 1740 MHz (Boost Clock)/1350 MHz (Base Clock) |
Memory Interface | 352-bit |
Video Memory | 11GB GDDR6 |
Memory Clock | 14800 MHz |
Power Connector | 2x 8 pin |
I/O | 1x USB Type-C 2x Native HDMI 2.0b 2x Native DisplayPort 1.4 |
HDCP Compliant | HDCP 2.2 |
Digital Max. Resolution | 7680 x 4320 |
Maximum Display Support | 4 |
NVLink | Yes |
Recommended PSU | 650 W |
Bus Standard | PCIE 3.0 |
Package Contents | 1x ROG Velcro Hook & Loop 1x Speedsetup manual 1x ROG ruler |
Software Bundled | ASUS GPU Tweak II & Driver, please download all software from the support site. |
Slot | 2.7 slot |
Dimension |
Card Size (cm/inch) | 30.5 x 13 x 5.4 cm 12 x 5.1 x 2.1 inches |
Color Box (mm) | 405 x 233 x 88.5 mm |
Weight |
Single Card (KG) | 1.45 |
Product Weight (with packing) (KG) | 2.25 |
Note | * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. |
|
|